Blue Sky Running
This morning’s blue skies and little wind made it a perfect opportunity to role out the #YNMile. It was very quiet in Bootcamp, as we warmed up and the team began to focus on what was to come.
We had some first timers, well done Lindsay, Kelly & Sharla for putting down their mile time. A big congrat’s must go to Katia who PB’d by 1m 28s and to Martyn by 28 seconds.
I often get quite emotional and huge satisfaction after sessions like today as Sharla confirmed. Looking around at a group of hard working, determined people getting out there and not only being active, healthy and fit, but really taking themselves out of their comfort zones to achieve more. We love our job 😉
Emma
Results
YNMile | 24/06/17(w) | 01/07/17 | 22/07/17(w) | 06/08/17 | 25/11/17 |
Dave F | 8.01 | *7.11 | |||
Maz | 7.55 | *7.13 | 7.25 | ||
Dave T | *9.45 | ||||
Lesley | 7.55 | *7.08 | 7.13 | 7.29 | |
Celine | *9.45 | ||||
Sarah Lloyd | 9.51 | *9.20 | |||
Clare | 10.41 | *8.05 | 8.16 | ||
Debs | 10.41 | *8.37 | 8.39 | ||
Mark | 7.13 | *6.41 | 6.44 | 6.47 | |
Nicky | 8.45 | *8.38 | 8.46 | ||
Keith | 8.31 | *8.11 | 8.20.00 | ||
Jon | *9.32 | ||||
Angela | *10.21 | 10.32 | 10.45 | ||
Katia | 10.21 | 10.15 | *8.48 | ||
Martyn C | 6.33 | 6.31 | *6.03 | ||
Lauren | *7.21 | 7.34 | |||
Helen | *7.51 | ||||
Trudi | *9.25 | ||||
Lu Lu | *7.01 | ||||
Tony | *7.21 | ||||
Jo | *7.24 | ||||
Jane | *7.28 | ||||
Jacky | 10.15 | *9.05 | |||
Sharla | *8.07 | ||||
Kelly | *6.47 | ||||
Lyndsay | *8.39 |
* Personal Best w Windy